Aviation weather
METAR & TAF codes
Search common weather, cloud, visibility, and forecast codes used in METAR, SPECI, and TAF reports.
Intensity and proximity
| Code | Meaning | Example | Used in |
|---|---|---|---|
- | Light intensity A minus sign before a precipitation group indicates light intensity. | -RA | METARSPECITAF |
+ | Heavy intensity A plus sign before a precipitation group indicates heavy intensity. | +SN | METARSPECITAF |
VC | In the vicinity The weather phenomenon is near the aerodrome but not occurring at the observation point. The exact vicinity definition can vary by reporting practice and jurisdiction. | VCSH | METARSPECITAF |
Descriptors
| Code | Meaning | Example | Used in |
|---|---|---|---|
TS | Thunderstorm Identifies a thunderstorm, optionally combined with precipitation such as rain. | TSRA | METARSPECITAF |
DR | Low drifting Indicates snow, dust or sand being carried close to the ground. | DRSN | METARSPECITAF |
SH | Showers Indicates precipitation occurring in showers. | SHRA | METARSPECITAF |
MI | Shallow Indicates a shallow layer of the reported phenomenon, commonly shallow fog. | MIFG | METARSPECITAF |
FZ | Freezing Indicates supercooled liquid precipitation or fog that can freeze on contact. | FZRA | METARSPECITAF |
BC | Patches Indicates patches of the reported phenomenon, commonly patches of fog. | BCFG | METARSPECITAF |
BL | Blowing Indicates particles raised and carried by the wind. | BLSN | METARSPECITAF |
PR | Partial Indicates that part of the aerodrome is covered by the reported phenomenon, commonly fog. | PRFG | METARSPECITAF |
Precipitation
| Code | Meaning | Example | Used in |
|---|---|---|---|
RA | Rain Reports rain. An intensity symbol may appear before the code. | -RA | METARSPECITAF |
DZ | Drizzle Reports drizzle made up of very small liquid droplets. | FZDZ | METARSPECITAF |
SN | Snow Reports snow. An intensity symbol may appear before the code. | +SN | METARSPECITAF |
GR | Hail Reports hail. | SHGR | METARSPECITAF |
GS | Small hail or snow pellets Reports small hail and/or snow pellets. | SHGS | METARSPECITAF |
PL | Ice pellets Reports ice pellets, sometimes combined with another precipitation type. | RAPL | METARSPECITAF |
SG | Snow grains Reports very small, opaque grains of ice. | SG | METARSPECITAF |
IC | Ice crystals Reports ice crystals, sometimes called diamond dust. | IC | METARSPECI |
UP | Unknown precipitation Used by an automated station when the precipitation type cannot be identified. UP is not used in TAF forecasts. | UP | METARSPECI |
Obscuration
| Code | Meaning | Example | Used in |
|---|---|---|---|
FG | Fog Reports fog that significantly reduces horizontal visibility. | FG | METARSPECITAF |
HZ | Haze Reports haze reducing visibility. | HZ | METARSPECITAF |
FU | Smoke Reports smoke reducing visibility. | FU | METARSPECITAF |
PY | Spray Reports spray reducing visibility. | PY | METARSPECITAF |
BR | Mist Reports mist reducing visibility, but not to the threshold used for fog. | BR | METARSPECITAF |
SA | Sand Reports airborne sand reducing visibility. | SA | METARSPECITAF |
DU | Widespread dust Reports widespread airborne dust reducing visibility. | DU | METARSPECITAF |
VA | Volcanic ash Reports volcanic ash in the atmosphere. | VA | METARSPECITAF |
Other weather
| Code | Meaning | Example | Used in |
|---|---|---|---|
SQ | Squall Reports a sudden strong increase in wind speed. | SQ | METARSPECITAF |
SS | Sandstorm Reports a sandstorm. An intensity symbol may be included. | +SS | METARSPECITAF |
DS | Duststorm Reports a duststorm. An intensity symbol may be included. | +DS | METARSPECITAF |
PO | Dust or sand whirls Reports dust or sand whirls. | PO | METARSPECITAF |
FC | Funnel cloud Reports a funnel cloud. | FC | METARSPECITAF |
+FC | Tornado or waterspout Reports a tornado or waterspout using the heavy-intensity symbol with FC. | +FC | METARSPECITAF |
Sky condition
| Code | Meaning | Example | Used in |
|---|---|---|---|
SKC | Sky clear Indicates clear sky. In U.S. practice, SKC is used by manual stations and in TAFs. | SKC | METARSPECITAF |
CLR | Clear below 12,000 feet Used by an automated station when no clouds are detected below 12,000 feet. This is a U.S. automated-reporting convention and is not used in TAFs. | CLR | METARSPECI |
FEW | Few clouds Reports a few clouds, followed by the cloud-base height in hundreds of feet. | FEW020 | METARSPECITAF |
SCT | Scattered clouds Reports scattered clouds, followed by the cloud-base height in hundreds of feet. | SCT025 | METARSPECITAF |
BKN | Broken clouds Reports broken cloud coverage, followed by the cloud-base height in hundreds of feet. | BKN030 | METARSPECITAF |
OVC | Overcast Reports overcast cloud coverage, followed by the cloud-base height in hundreds of feet. | OVC010 | METARSPECITAF |
VV | Vertical visibility Reports vertical visibility into an obscured sky, followed by the height in hundreds of feet. | VV006 | METARSPECITAF |
CAVOK | Ceiling and visibility OK Indicates visibility of at least 10 kilometres, no cloud of operational significance and no significant weather. CAVOK is used in international reporting but not in U.S. METARs or TAFs. | CAVOK | METARSPECITAF |
NSC | No significant cloud Indicates no cloud of operational significance when CAVOK is not appropriate. Usage follows international reporting practice. | NSC | METARSPECITAF |
Cloud types
| Code | Meaning | Example | Used in |
|---|---|---|---|
CB | Cumulonimbus Identifies a cumulonimbus cloud layer. | BKN025CB | METARSPECITAF |
TCU | Towering cumulus Identifies towering cumulus clouds. In U.S. TAFs, CB is the only cloud type explicitly forecast. | SCT025TCU | METARSPECI |
TAF and forecast groups
| Code | Meaning | Example | Used in |
|---|---|---|---|
FM | From Begins a new set of prevailing forecast conditions from the specified date and time. | FM210100 | TAF |
BECMG | Becoming Indicates a gradual change expected during the stated time interval. BECMG is used internationally; the U.S. National Weather Service does not use it in TAFs. | BECMG 0114/0116 | TAFTREND |
TEMPO | Temporary fluctuations Indicates temporary forecast conditions during the stated period. | TEMPO 0519/0523 | TAFTREND |
PROB30 | 30 percent probability Indicates a 30 percent probability of the following forecast conditions during the stated period. | PROB30 1218/1222 TSRA | TAF |
PROB40 | 40 percent probability Indicates a 40 percent probability of the following forecast conditions during the stated period. Use varies by forecasting authority; U.S. National Weather Service TAFs do not use PROB40. | PROB40 2221/2302 +TSRA | TAF |
NSW | No significant weather Indicates that no significant weather phenomenon is forecast in the change group. | BECMG 1013/1015 NSW | TAFTREND |
AMD | Amended forecast Marks a TAF that has been amended because the existing forecast no longer adequately describes expected conditions. | TAF AMD | TAF |
Report modifiers
| Code | Meaning | Example | Used in |
|---|---|---|---|
AUTO | Automated report Indicates that the report was produced automatically without human intervention. | METAR KJFK 121651Z AUTO | METARSPECI |
COR | Corrected report Indicates a corrected report or forecast replacing an earlier version containing an error. | METAR KPIT 091955Z COR | METARSPECITAF |
Wind and visibility
| Code | Meaning | Example | Used in |
|---|---|---|---|
VRB | Variable wind direction Used in place of a three-digit wind direction when the direction is variable. | VRB04KT | METARSPECITAF |
G | Wind gust Separates the sustained wind speed from the forecast or observed maximum gust. | 35012G20KT | METARSPECITAF |
KT | Knots Indicates that wind speed is expressed in knots. | 18010KT | METARSPECITAF |
SM | Statute miles Indicates that visibility is expressed in statute miles. This format is primarily used in U.S. reports and forecasts. | 4SM | METARSPECITAF |
P6SM | More than six statute miles Indicates forecast visibility greater than six statute miles. This is a U.S. TAF convention. | P6SM | TAF |
Sources & References
- FAA Aeronautical Information Manual, Chapter 7, Section 1
- WMO-No. 782 (2025), Aerodrome Reports and Forecasts: A Users' Handbook to the Codes
For education and quick reference only. Always use current official meteorological information and approved operational documentation for flight planning and operations.